Optical Filters and Specialty Glasses
IR Transmitting Glass
K-GIR140
- High transmission from visible light to middle infrared
- No birefringence exhibition as isotropic materials are used
- Excellent weather resistance and workability
Reference data
Refractive index
| nF (486.1 nm) | 1.76334 | nC (656.3 nm) | 1.74591 | Dispersion (vd) | 43.1 |
|---|---|---|---|---|---|
| nd (587.6 nm) | 1.75106 | n (3.5421 µm) | 1.704 |
| λ (nm) | Refractive index | λ (nm) | Refractive index |
|---|---|---|---|
| 365 | 1.79635 | 1813 | 1.72393 |
| 405 | 1.78165 | 2019 | 1.722 |
| 436 | 1.77325 | 2038 | 1.722 |
| 480 | 1.76437 | 2058 | 1.721 |
| 486 | 1.76334 | 2220 | 1.720 |
| 546 | 1.75521 | 2325 | 1.720 |
| 588 | 1.75106 | 2418 | 1.718 |
| 644 | 1.74672 | 2613 | 1.716 |
| 656 | 1.74591 | 2770 | 1.714 |
| 707 | 1.74306 | 2973 | 1.712 |
| 1014 | 1.73354 | 3177 | 1.709 |
| 1129 | 1.73156 | 3447 | 1.705 |
| 1309 | 1.72913 | 3542 | 1.704 |
| 1367 | 1.72844 | 3835 | 1.699 |
| 1529 | 1.72670 | 3952 | 1.697 |
| 1548 | 1.72651 | 4128 | 1.694 |
| 1692 | 1.72509 | 4409 | 1.689 |
| 1711 | 1.72491 | 4564 | 1.686 |
Wavelength dependency of the refractive index

Spectral Transmittance (t=10 mm)

Downloads