Fiber Optic Components and Peripheral Products
Semi-Flexible High Definition Image Guides
HDIG
Ultra-thin high definition image guides for minimally invasive treatments
Our HDIG (high definition image guides) have 10,000 pixels with fiber diameter of 0.35 mm, allowing customers produce thin endoscopes with its insertion tube’s diameter of less than 1.0 mm.
Specifications
Parameters | Tolerance | Specifications | |||||||
---|---|---|---|---|---|---|---|---|---|
Pixel count | ±10% | 30,000 | 10,000 | 9,000 | 5,000 | 4,200 | |||
Image circle diameter | ±15 μm | 550 μm | 327 μm | 235 μm | 185 μm | 210 μm | |||
Fiber diameter | ±15 μm | 570 μm | 350 μm | 250 μm | 195 μm | 230 μm | |||
Sheathing Diameter | ±15 μm | 600 μm | 380 μm | 275 μm | 220 μm | 260 μm | |||
Bending Radius | - | - | R20 mm | ||||||
Maximum Length | - | 500 mm | 1500 mm | ||||||
Pixel Defect | - | < 0.1% | |||||||
Non-Circularity | - | < 5% | |||||||
Sheathing Material | - | Black Polymide | |||||||
Objective Lens for pixel | 30,000 | 10,000 | 9,000 | 5,000 | 4,200 | ||||
Field of View | ±15° | 110° | 75° | 120° | 90° | 80° | 58° | - | - |
W.D. | - | 8 mm | 5 mm | 7 mm | 10 mm | 5 mm | - | - | |
Depth of Field | - | 5 - 30 mm | - | - | |||||
Outer Diameter | ±0.02 mm | 0.7 mm | 0.43 mm | 0.37 mm | - | - |
Downloads